| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.45 | 1.40% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.98 | -1.49% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.805 | 0.63% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.74 | -0.57% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.72 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.53 | -3.57% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.06 | -0.98% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.43 | -0.27% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6.36 | 2.58% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.96 | -2.09% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.73 | -2.81% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1 | -4.76% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.43 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.54 | 1.72% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.58 | 0.78% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.5 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.25 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.11 | -0.89% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.06 | -0.98% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.09 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.87 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.43 | -0.27% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.04 | - |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.78 | -1.77% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.68 | 2.22% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.86 | -0.82% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.23 | -0.81% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.69 | -1.74% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.14 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.96 | -2.09% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.27 | -1.55% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.67 | -1.48% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.93 | 4.27% |
Note that price data displayed on this page are delayed by at least 10 minutes