| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.28 | -0.78% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.27 | 0.89% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.23 | 2.22% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.955 | -4.50% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.13 | 1.80% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.68 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 7.64 | -0.78% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.34 | -2.25% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.18 | -2.03% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6.02 | -3.06% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.38 | 2.24% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.5 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 1.94 | 4.86% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.61 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.52 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.11 | -0.89% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.3 | -0.43% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.34 | -2.25% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.78 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.66 | 1.22% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.18 | -2.03% |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | 1.16 | 1.75% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.51 | -0.28% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.12 | 1.23% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.1 | 0.92% |
| SK Hynix US SDR 100to1 | United States of America | UNXD | 1.99 | 3.11% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.41 | 0.71% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.7 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.38 | 2.24% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1 | - |
| TSMC US SDR 300to1 | United States of America | UTSD | 1.77 | -1.67% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.01 | -2.88% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.29 | 5.53% |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | 0.78 | -1.89% |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | 1.14 | 3.64% |
Note that price data displayed on this page are delayed by at least 10 minutes