| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.41 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.33 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.52 | - |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.865 | -2.81% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.35 | -2.17% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.83 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 13.64 | -2.57% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.84 | 1.04% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.08 | 1.00% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.25 | -0.94% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.31 | -0.27% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.84 | 1.66% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.94 | 2.17% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.43 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.85 | -1.03% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.64 | -1.12% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.5 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.56 | -1.89% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.55 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.715 | -2.05% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.84 | 1.04% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.95 | -0.52% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.81 | -0.55% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.08 | 1.00% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.56 | 7.59% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.48 | -4.52% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.42 | -1.63% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.16 | -1.86% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.59 | -0.86% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.39 | -2.11% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.47 | -1.20% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.07 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.31 | -0.27% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.19 | -0.83% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.77 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.08 | -0.95% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.92 | -2.54% |
Note that price data displayed on this page are delayed by at least 10 minutes