| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.33 | -0.75% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.39 | -0.42% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.59 | -3.75% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.99 | 0.51% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.33 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.71 | -1.72% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.84 | 1.23% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.19 | -0.38% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.8 | -0.61% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.68 | -0.87% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.19 | -2.04% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.45 | - |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.89 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.55 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.78 | 1.09% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.57 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.28 | 0.79% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.06 | 5.64% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.32 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.66 | -0.75% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.19 | -0.38% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.955 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.73 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.8 | -0.61% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 0.995 | -2.45% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.15 | -3.36% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.37 | -0.84% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.05 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.37 | -1.13% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.25 | - |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.63 | 0.77% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.07 | -1.43% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.97 | 1.55% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.87 | -1.69% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.19 | -2.04% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.06 | 0.95% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.3 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.14 | -2.73% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.37 | -5.58% |
Note that price data displayed on this page are delayed by at least 10 minutes