| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.37 | 1.48% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.4 | -2.04% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.54 | - |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.95 | -1.04% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.32 | -2.22% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.82 | 2.25% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.64 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.34 | 0.19% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.5 | -1.14% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.94 | 1.54% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.01 | -0.57% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.49 | 2.05% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.95 | -1.04% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.6 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.01 | - |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.55 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.34 | -1.47% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.07 | -4.17% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.7 | -1.41% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.34 | 0.19% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.04 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.7 | -2.86% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.5 | -1.14% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.03 | -3.74% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.3 | 3.17% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.53 | -2.32% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.34 | 0.60% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.45 | -0.89% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.26 | - |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.83 | 1.07% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.1 | -0.94% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.94 | 2.65% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.94 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.01 | -0.57% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.03 | -0.96% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.39 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.14 | -1.83% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.63 | 1.54% |
Note that price data displayed on this page are delayed by at least 10 minutes