| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.34 | 0.75% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 1.98 | -0.50% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.28 | 2.15% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.83 | -0.60% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.69 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.72 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.31 | 2.33% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.65 | 1.75% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.61 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6 | 0.17% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.71 | 0.13% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.01 | 4.15% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.905 | -1.09% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.45 | -0.68% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.43 | 3.00% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.75 | -0.36% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.53 | 2.00% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.87 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.25 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 1.2 | 0.84% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.65 | 1.75% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.985 | -3.43% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.9 | -0.52% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.61 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.45 | 3.57% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.87 | 3.31% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.81 | 2.55% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.81 | -3.05% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.16 | 0.19% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.27 | -2.31% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.35 | 0.86% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.05 | 1.94% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.71 | 0.13% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.36 | -0.73% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.76 | 2.33% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.53 | 5.42% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.46 | - |
Note that price data displayed on this page are delayed by at least 10 minutes