SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.11 | - |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.11 | - |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.65 | 1.11% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.745 | 0.68% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 2.05 | 0.49% |
CP ALL TH SDR | Thailand | TCPD | 1.68 | 0.60% |
DELTA ELECTRONICS SDR | Thailand | TDED | 3.87 | - |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.02 | 0.67% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 5.91 | 1.37% |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 4.25 | -2.07% |
SIAMCEMENT TH SDR10to1 | Thailand | TSCD | 0.615 | -3.91% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.23 | 0.61% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
BDMS TH SDR 1TO2 | Thailand | TBDD | - | - |
CP FOODS TH SDR 1TO2 | Thailand | TPFD | - | - |
GULF DEV TH SDR 1TO1 | Thailand | TGUD | - | - |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.02 | 0.67% |
JD HK SDR 10to1 | Hong Kong | HJDD | - | - |
KASIKORNBANK PCL SDR | Thailand | TKKD | 5.91 | 1.37% |
MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 4.21 | - |
PetroCN HK SDR 1to2 | Hong Kong | HPCD | - | - |
PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 3.85 | 2.12% |
SMIC HK SDR 5TO1 | Hong Kong | HSMD | - | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.23 | 0.61% |
XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 4.4 | 0.92% |
Note that price data displayed on this page are delayed by at least 10 minutes