| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.6 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.34 | -0.43% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 5.06 | 1.20% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.76 | 0.66% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.58 | -0.63% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 2.21 | 11.62% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.48 | 7.60% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.5 | 3.93% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.39 | 4.48% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.63 | 3.49% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.78 | 1.62% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.23 | 0.45% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.09 | -5.22% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.8 | 3.45% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.84 | -0.35% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.63 | 2.73% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.78 | 2.30% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.38 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.47 | 3.52% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.5 | 3.93% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.25 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.75 | 2.34% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.39 | 4.48% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.56 | 0.39% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.68 | 1.52% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 2.99 | 0.67% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.81 | 1.75% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 2.01 | -0.99% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.21 | -2.64% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.29 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.78 | 1.62% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.42 | 5.19% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.99 | 1.01% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.52 | 3.53% |
Note that price data displayed on this page are delayed by at least 10 minutes