SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.05 | 0.96% |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 2.5 | -1.19% |
CP ALL TH SDR | Thailand | TCPD | 2.6 | - |
DELTA ELECTRONICS SDR | Thailand | TDED | 4.23 | 1.20% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | 2.3 | 2.68% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 5.9 | 0.68% |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 5.36 | 2.29% |
THE SIAM CEMENT PCL SDR | Thailand | TSCD | 0.945 | -1.05% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.05 | 0.96% |
DELTA ELECTRONICS SDR | Thailand | TDED | 4.23 | 1.20% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | 2.3 | 2.68% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 5.9 | 0.68% |
THE SIAM CEMENT PCL SDR | Thailand | TSCD | 0.945 | -1.05% |
Note that price data displayed on this page are delayed by at least 10 minutes