| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.6 | 2.56% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.3 | -0.86% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 5.11 | -1.35% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.765 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.59 | -0.63% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.99 | 1.02% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.1 | 1.79% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.52 | 0.22% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.03 | 0.88% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.45 | 4.61% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.69 | -1.92% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.27 | -2.99% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.16 | -0.85% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.74 | 1.75% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.84 | 4.41% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.54 | -0.39% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.71 | -0.58% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.36 | 4.42% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.41 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.52 | 0.22% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.25 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.75 | -1.69% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.03 | 0.88% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.51 | - |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.76 | -4.50% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.09 | 1.98% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.82 | -0.68% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 2.04 | -1.45% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.26 | 0.44% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.3 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.69 | -1.92% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.38 | -4.83% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.96 | -1.99% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.56 | -3.52% |
Note that price data displayed on this page are delayed by at least 10 minutes