| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.39 | 1.46% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 1.98 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.54 | 4.61% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.835 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.64 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.74 | 1.16% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.72 | 1.68% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.62 | 1.09% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.67 | -0.26% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.87 | -2.17% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.74 | 2.65% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.21 | 3.76% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.93 | 1.09% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.46 | 0.69% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.6 | -0.55% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.77 | 0.36% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.48 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.83 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.33 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 1.17 | 2.63% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.62 | 1.09% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.995 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.93 | 1.05% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.67 | -0.26% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.57 | 6.80% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.89 | 1.07% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.73 | 1.87% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.46 | -8.47% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.36 | 3.68% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.31 | 3.15% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.49 | 1.63% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.05 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.74 | 2.65% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.37 | 3.79% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.7 | -2.86% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.53 | 0.80% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.71 | 3.04% |
Note that price data displayed on this page are delayed by at least 10 minutes