| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.29 | -0.77% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.36 | 1.29% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 2.85 | -4.68% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 1.04 | 0.97% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.06 | -1.85% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.93 | 3.76% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 6.74 | -4.13% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.57 | -1.30% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.71 | -0.31% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.5 | -0.90% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.22 | -2.81% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.52 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2 | -2.44% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.65 | 0.38% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.53 | -0.65% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.11 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.37 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.57 | -1.30% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.87 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.73 | -1.70% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.71 | -0.31% |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | 0.825 | -7.82% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.4 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.2 | -1.41% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.18 | - |
| SK Hynix US SDR 100to1 | United States of America | UNXD | 1.59 | -3.05% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.62 | 7.28% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.77 | 1.32% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.22 | -2.81% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.13 | - |
| TSMC US SDR 300to1 | United States of America | UTSD | 1.61 | -1.83% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.21 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.46 | 2.93% |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | 0.55 | -5.17% |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | 0.835 | -4.02% |
Note that price data displayed on this page are delayed by at least 10 minutes