| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.43 | -0.69% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.45 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.85 | 1.85% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.835 | 0.60% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.47 | 2.80% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.82 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 11.69 | -2.75% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.17 | 1.17% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.87 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.56 | 0.18% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.95 | 2.19% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.82 | 2.82% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.88 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.49 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.39 | -0.59% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.62 | 0.38% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.7 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.6 | 5.26% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.42 | -0.82% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.755 | 4.14% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.17 | 1.17% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.945 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.92 | 1.05% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.87 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.55 | 5.44% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.23 | -0.81% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.9 | 5.84% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.13 | -0.63% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.49 | 0.22% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.37 | 5.38% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.48 | -1.98% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.92 | 1.66% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.95 | 2.19% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.13 | 1.80% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.46 | 5.80% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.26 | 6.10% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.7 | 3.66% |
Note that price data displayed on this page are delayed by at least 10 minutes