| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.32 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.39 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.49 | - |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.99 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.26 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.67 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.84 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.2 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.56 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.66 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.17 | - |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.4 | - |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.89 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.55 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.63 | - |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.59 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.31 | - |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.32 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.68 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.2 | - |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.955 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.7 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.56 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1 | - |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.09 | - |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.35 | - |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.15 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.32 | - |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.25 | - |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.55 | - |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.99 | - |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.92 | - |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.845 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.17 | - |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.02 | - |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.2 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.12 | - |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.25 | - |
Note that price data displayed on this page are delayed by at least 10 minutes