| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.25 | - |
| AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.64 | 1.86% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 5.39 | -2.36% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.765 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.63 | 0.62% |
| CP ALL TH SDR | Thailand | TCPD | 1.82 | - |
| DELTA ELECTRONICS SDR | Thailand | TDED | 9.18 | - |
| GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.66 | -1.35% |
| KASIKORNBANK PCL SDR | Thailand | TKKD | 7.31 | -0.27% |
| PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 4.26 | 0.24% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 10.63 | -1.57% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.41 | 0.71% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.49 | - |
| CATL HK SDR 30to1 | Hong Kong | HCCD | 3.12 | 1.30% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.68 | -1.75% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 1.76 | -2.22% |
| GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.66 | -1.35% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.38 | - |
| JD HK SDR 10to1 | Hong Kong | HJDD | 2.08 | -2.35% |
| KASIKORNBANK PCL SDR | Thailand | TKKD | 7.31 | -0.27% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 3.41 | -1.45% |
| PetroCN HK SDR 1to2 | Hong Kong | HPCD | 2.86 | 0.70% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.85 | - |
| POP MART HK SDR 20to1 | Hong Kong | HPPD | 1.72 | -5.49% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.53 | -2.32% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.38 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 10.63 | -1.57% |
| XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 3.56 | -3.26% |
Note that price data displayed on this page are delayed by at least 10 minutes