| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.43 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.09 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.28 | -1.38% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.855 | 0.59% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.53 | -2.55% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.82 | -1.62% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.49 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.5 | -1.10% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.66 | -0.78% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.93 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.41 | -0.94% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.23 | 0.90% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.91 | -0.55% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.45 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.71 | - |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.83 | 0.71% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.5 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.69 | -3.43% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.34 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.975 | -3.47% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.5 | -1.10% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.99 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 2.05 | -1.44% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.66 | -0.78% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.58 | -1.86% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2 | - |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.69 | - |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.59 | 1.13% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.02 | -0.99% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.23 | -0.81% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.34 | 0.86% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.05 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.41 | -0.94% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.26 | -0.79% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.82 | -0.55% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.48 | -1.59% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.43 | -2.41% |
Note that price data displayed on this page are delayed by at least 10 minutes