| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.47 | 1.38% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 1.93 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.2 | 3.45% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.785 | 3.29% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.74 | 0.58% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.73 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 11.34 | 9.25% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.08 | 1.49% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.45 | 2.19% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.93 | -2.47% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.47 | 0.71% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.83 | -0.54% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.07 | 4.90% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.43 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.48 | -1.14% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.55 | 0.39% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.5 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.25 | 3.21% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.18 | 3.51% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.08 | 1.49% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.09 | 0.93% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.83 | 5.78% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.45 | 2.19% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.14 | 0.94% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.96 | 14.29% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.49 | -0.29% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.94 | 2.07% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.48 | -16.38% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.84 | 2.79% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.14 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.47 | 0.71% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.3 | 0.78% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.66 | -0.75% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.97 | - |
Note that price data displayed on this page are delayed by at least 10 minutes