| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.45 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.07 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.33 | -0.69% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.86 | 0.58% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.5 | -2.60% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.87 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.24 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.54 | -1.09% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.77 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6.03 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.51 | -0.40% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.2 | -1.79% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.905 | -1.09% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.45 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.56 | -0.84% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.83 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.5 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.65 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.36 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.965 | -2.03% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.54 | -1.09% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.97 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 2.07 | 0.49% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.77 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.56 | -2.50% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.71 | - |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.7 | - |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.71 | 2.20% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5 | -0.20% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.25 | - |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.39 | 6.70% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.05 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.51 | -0.40% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.24 | -3.13% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.81 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.46 | -1.99% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.28 | -4.20% |
Note that price data displayed on this page are delayed by at least 10 minutes