| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.39 | -0.71% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.58 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.77 | 1.62% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.905 | 0.56% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.51 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.76 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.77 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.27 | -0.38% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.92 | 0.61% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.69 | -1.22% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.23 | 0.42% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.48 | 1.37% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.915 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.54 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.39 | 0.89% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.6 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.84 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.5 | -1.96% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.26 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.78 | 1.30% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.27 | -0.38% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.09 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.85 | 0.54% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.92 | 0.61% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.1 | 1.85% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.31 | 2.34% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.55 | 1.19% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.26 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.64 | 1.31% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.26 | -0.79% |
| SEA US SDR 50TO1 | United States of America | UGGD | 3.12 | 3.31% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.29 | 4.09% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.72 | - |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.945 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.23 | 0.42% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.17 | 0.86% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.33 | 2.31% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.34 | 3.08% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.6 | -2.99% |
Note that price data displayed on this page are delayed by at least 10 minutes