| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.32 | -2.22% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.4 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.46 | -0.86% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.97 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.28 | -0.78% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.77 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.03 | 0.22% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.23 | 0.77% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.64 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.91 | 0.68% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.05 | -0.70% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.43 | -1.38% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.905 | -2.69% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.55 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.7 | -6.25% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.57 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.3 | -0.76% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 1.86 | -2.62% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.32 | -7.57% |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.66 | -0.75% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.23 | 0.77% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.01 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.72 | -0.58% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.64 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 0.965 | -0.52% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.2 | 4.35% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.4 | -1.23% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.18 | -0.63% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.3 | -0.23% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.24 | 0.81% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.62 | -4.73% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.06 | 4.57% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.85 | -1.60% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.95 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.05 | -0.70% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.04 | 1.96% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.23 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.12 | -1.40% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.63 | 4.37% |
Note that price data displayed on this page are delayed by at least 10 minutes