| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.27 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.25 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.2 | 1.27% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.97 | -0.51% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.16 | 4.50% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.66 | 1.22% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.68 | -0.64% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.15 | -0.33% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6.08 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.34 | 1.12% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.49 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 1.97 | 6.49% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.53 | 0.40% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.51 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.17 | 1.74% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.31 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.68 | -0.64% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.85 | 4.94% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.64 | 3.80% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.15 | -0.33% |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | 1.15 | -1.71% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.14 | -0.32% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.01 | 1.52% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.08 | 2.86% |
| SK Hynix US SDR 100to1 | United States of America | UNXD | 1.78 | 1.71% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.55 | 1.97% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.785 | 3.29% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.34 | 1.12% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1 | - |
| TSMC US SDR 300to1 | United States of America | UTSD | 1.79 | 0.56% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.04 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.21 | 5.24% |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | 0.8 | 6.67% |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | 1.23 | 5.13% |
Note that price data displayed on this page are delayed by at least 10 minutes