SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.12 | - |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.27 | 4.96% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.44 | 2.08% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.775 | 1.31% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.96 | 0.51% |
CP ALL TH SDR | Thailand | TCPD | 1.78 | - |
DELTA ELECTRONICS SDR | Thailand | TDED | 4.29 | 3.13% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.17 | - |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.22 | 0.81% |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 4.3 | 1.18% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.13 | 0.49% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
BDMS TH SDR 1TO2 | Thailand | TBDD | 1.61 | - |
CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.73 | - |
GULF DEV TH SDR 1TO1 | Thailand | TGUD | 1.63 | - |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.17 | - |
JD HK SDR 10to1 | Hong Kong | HJDD | 2.02 | - |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.22 | 0.81% |
MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 3.93 | 1.03% |
PetroCN HK SDR 1to2 | Hong Kong | HPCD | 2.3 | 0.44% |
PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.31 | 2.86% |
SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.5 | 2.04% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.13 | 0.49% |
XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 4.71 | 1.07% |
Note that price data displayed on this page are delayed by at least 10 minutes