| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.37 | -1.44% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.16 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.27 | -0.23% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.84 | 0.60% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.69 | -3.43% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.8 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 11.37 | -4.93% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.6 | -1.50% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.51 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.77 | 1.94% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.09 | -1.70% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.95 | -0.51% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.985 | -1.50% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.46 | -2.01% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.81 | 0.26% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.74 | 0.74% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.54 | -1.28% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.93 | -4.46% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.21 | -3.91% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.22 | -3.94% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.6 | -1.50% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.06 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.93 | -1.53% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.51 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.44 | -2.70% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.88 | -5.53% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.7 | -1.46% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.6 | 4.65% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.95 | -0.60% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.26 | -4.55% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.9 | -1.55% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.14 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.09 | -1.70% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.36 | -0.73% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.75 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.53 | -2.69% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.62 | -4.38% |
Note that price data displayed on this page are delayed by at least 10 minutes