| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.56 | -5.45% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.23 | 1.36% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.67 | 0.65% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.755 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.54 | -1.28% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 2.17 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 11.38 | 1.43% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.76 | 1.49% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.23 | 1.98% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.55 | 0.91% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.41 | 1.08% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.01 | - |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.12 | -1.75% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.77 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.67 | -0.74% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.55 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.76 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.53 | 0.40% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.33 | 1.53% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.76 | 1.49% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.2 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.67 | -1.18% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.23 | 1.98% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.34 | 3.08% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.64 | 1.15% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.09 | 1.31% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.52 | 0.18% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.87 | 2.75% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.2 | - |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.32 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.41 | 1.08% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.33 | 2.31% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.83 | -1.05% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.77 | 0.80% |
Note that price data displayed on this page are delayed by at least 10 minutes