| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.36 | -1.45% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.39 | 0.42% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 2.98 | -5.70% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.845 | 2.42% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.22 | -3.17% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.77 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 11.87 | -5.79% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.89 | -0.20% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.11 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.07 | 0.60% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.83 | -2.43% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.64 | -2.96% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.85 | -3.41% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.44 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.76 | -4.81% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.56 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.52 | 2.01% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.41 | -0.70% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.36 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.6 | -5.51% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.89 | -0.20% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.955 | 0.53% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.59 | -3.64% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.11 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.35 | -3.57% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.23 | 1.65% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.13 | -3.18% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 2.9 | 0.35% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.19 | -2.78% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.31 | 0.77% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.66 | -6.34% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.87 | -3.33% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.83 | -2.43% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.01 | -3.81% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.49 | -2.61% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 1.77 | -4.32% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.55 | 1.31% |
Note that price data displayed on this page are delayed by at least 10 minutes