| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.32 | 1.54% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.28 | -4.60% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.42 | -0.87% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.965 | -2.53% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.22 | 0.83% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.61 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.84 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.87 | -4.51% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.05 | 1.57% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.54 | 0.73% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.9 | -2.13% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.36 | -2.16% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.885 | 1.14% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.46 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.59 | -1.89% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.57 | -0.39% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.6 | -1.84% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.2 | - |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2 | 1.52% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.32 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.66 | -2.94% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.87 | -4.51% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.955 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.67 | -0.60% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.05 | 1.57% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 0.96 | -4.00% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.07 | -1.83% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.3 | -1.71% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.09 | -1.59% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.27 | -1.16% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.21 | -2.42% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.42 | -0.41% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.96 | -0.51% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.91 | -2.05% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.8 | -3.61% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.9 | -2.13% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 0.98 | -1.51% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.2 | 0.84% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 1.97 | -4.83% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.33 | 0.87% |
Note that price data displayed on this page are delayed by at least 10 minutes