| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.56 | -1.27% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.32 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 5.18 | - |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.765 | 0.66% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.6 | 3.23% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.97 | 0.51% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 8.94 | 0.90% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.51 | -0.44% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.96 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.21 | -0.19% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.86 | -0.67% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.34 | 0.86% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.17 | 0.86% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.71 | -0.58% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.72 | -1.45% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.55 | 0.39% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.72 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.26 | 3.67% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.41 | 1.44% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.51 | -0.44% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.25 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.78 | -0.56% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.96 | - |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.51 | -0.40% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.89 | 0.70% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.03 | 0.33% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.86 | -2.01% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 2.07 | -5.48% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.25 | -3.02% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.3 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.86 | -0.67% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.45 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 3.02 | 4.86% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.69 | 8.85% |
Note that price data displayed on this page are delayed by at least 10 minutes