| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.43 | 1.42% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.09 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.34 | -2.69% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.85 | -1.16% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.57 | -1.88% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.85 | 1.65% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.49 | -3.48% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.55 | -0.44% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.72 | -0.13% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.93 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.48 | -0.27% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.21 | -3.49% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.915 | -0.54% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.45 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.71 | 0.27% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.81 | -0.71% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.5 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.75 | 1.16% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.34 | -1.27% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 1.01 | -1.94% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.55 | -0.44% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.99 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 2.08 | -1.89% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.72 | -0.13% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.61 | -3.01% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2 | 3.63% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.69 | -3.93% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.55 | 0.85% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.07 | -1.55% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.24 | -1.59% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.32 | -0.85% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.05 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.48 | -0.27% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.27 | -2.31% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.83 | 5.17% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.52 | -2.33% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.49 | -3.86% |
Note that price data displayed on this page are delayed by at least 10 minutes