| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.41 | -0.70% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.25 | -1.75% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.94 | -2.23% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.88 | 0.57% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.45 | -2.68% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.82 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 13.25 | -2.43% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.65 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.84 | -1.26% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.73 | 0.88% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.37 | -1.73% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.91 | -7.28% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.75 | -3.85% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.45 | -1.36% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.76 | -3.09% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.71 | 0.37% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.48 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.5 | -0.66% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.66 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.815 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.65 | - |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.875 | -5.91% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.87 | -1.06% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.84 | -1.26% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.45 | -5.23% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.51 | -7.93% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.49 | -2.73% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.51 | 1.45% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.7 | 0.43% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.4 | -3.45% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.39 | -4.40% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.88 | -11.11% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.37 | -1.73% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.23 | 0.82% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.94 | 6.59% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.26 | -2.16% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.77 | -7.81% |
Note that price data displayed on this page are delayed by at least 10 minutes