| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.37 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.04 | -3.77% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.15 | -2.35% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.835 | -0.60% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.7 | -0.58% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.73 | -1.14% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 11.97 | -2.44% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.58 | 0.44% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.56 | 1.61% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.9 | 1.03% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.78 | -1.02% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.01 | -1.95% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.935 | 0.54% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.46 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.43 | -6.54% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.74 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.5 | 0.67% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.79 | -1.65% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.23 | -0.89% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 1.17 | -5.65% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.58 | 0.44% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.02 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.88 | -1.05% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.56 | 1.61% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.37 | -3.52% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.86 | 0.54% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.64 | - |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.8 | 2.15% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.89 | -1.21% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.25 | -1.57% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.15 | -2.27% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.03 | -1.90% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.78 | -1.02% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.35 | 0.75% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.66 | -5.14% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.46 | -3.15% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.47 | -3.52% |
Note that price data displayed on this page are delayed by at least 10 minutes