| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.44 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.44 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.09 | - |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.875 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.54 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.8 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.42 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.45 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.49 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.73 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.94 | - |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.8 | - |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.9 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.46 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.54 | - |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.7 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.68 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.57 | - |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.46 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.42 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.845 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.45 | - |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.995 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 2.11 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.49 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.49 | - |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.04 | - |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 3 | - |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.15 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.72 | - |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.31 | - |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.87 | - |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.15 | - |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.5 | - |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.95 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.94 | - |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.2 | - |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.42 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.29 | - |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.9 | - |
Note that price data displayed on this page are delayed by at least 10 minutes