| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.46 | 2.10% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.45 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.7 | -3.90% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.835 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.45 | -1.36% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.8 | -1.10% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 11.49 | -1.71% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.14 | -0.58% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.99 | 1.35% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.57 | 0.18% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.6 | -4.40% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.75 | -3.85% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.94 | 6.82% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.51 | 1.34% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.41 | 0.59% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.62 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.7 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.52 | -5.00% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.42 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.705 | -6.62% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.14 | -0.58% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.945 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.91 | -0.52% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.99 | 1.35% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.43 | -7.74% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.16 | -5.69% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.74 | -5.52% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.13 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.48 | -0.22% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.37 | - |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.22 | -10.48% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.96 | 4.35% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.6 | -4.40% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.11 | -1.77% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.35 | -7.53% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.21 | -2.21% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.59 | -6.47% |
Note that price data displayed on this page are delayed by at least 10 minutes