SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.2 | 5.26% |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 2.17 | -0.91% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.07 | 3.04% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.735 | 0.68% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 5.95 | -5.10% |
CP ALL TH SDR | Thailand | TCPD | 1.96 | 2.62% |
DELTA ELECTRONICS SDR | Thailand | TDED | 4.6 | 1.10% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | 2.29 | 1.78% |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 2.95 | 0.34% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.22 | -2.05% |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 5.02 | -0.40% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.67 | -0.65% |
THE SIAM CEMENT PCL SDR | Thailand | TSCD | 0.585 | 1.74% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.2 | 5.26% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.07 | 3.04% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.735 | 0.68% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 5.95 | -5.10% |
DELTA ELECTRONICS SDR | Thailand | TDED | 4.6 | 1.10% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | 2.29 | 1.78% |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 2.95 | 0.34% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.22 | -2.05% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.67 | -0.65% |
THE SIAM CEMENT PCL SDR | Thailand | TSCD | 0.585 | 1.74% |
Note that price data displayed on this page are delayed by at least 10 minutes