| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.45 | 0.69% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.48 | 0.40% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.48 | 10.48% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.835 | 4.38% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.41 | 2.92% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.86 | -1.59% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 11.7 | -3.31% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.02 | -0.40% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.92 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.19 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.86 | 3.69% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.93 | 6.04% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.9 | -1.10% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.48 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.45 | -3.63% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.59 | 1.57% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.68 | -1.75% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.55 | -1.90% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.44 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.725 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.02 | -0.40% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.955 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.79 | 4.68% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.92 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.45 | 9.02% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.33 | 3.10% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.65 | 3.11% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.02 | 3.07% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.43 | 2.78% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.28 | 3.23% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.48 | 2.48% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.88 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.86 | 3.69% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.09 | 2.83% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.44 | -7.10% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.11 | 10.47% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.71 | -2.29% |
Note that price data displayed on this page are delayed by at least 10 minutes