| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.44 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.15 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.03 | -1.95% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.82 | 0.61% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.79 | 5.92% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.77 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.48 | -0.48% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.53 | -0.22% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.57 | -0.26% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6.06 | 2.19% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.99 | -2.44% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.74 | -1.69% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.995 | -1.49% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.47 | -0.68% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.7 | 0.27% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.64 | -0.75% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.65 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.33 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.15 | -1.71% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.53 | -0.22% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.1 | -0.90% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.82 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.57 | -0.26% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.04 | -4.23% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.8 | -1.75% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.56 | 1.71% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.03 | -1.37% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.24 | 1.64% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.87 | -2.09% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.19 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.99 | -2.44% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.3 | -0.76% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.51 | -0.79% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.99 | 0.67% |
Note that price data displayed on this page are delayed by at least 10 minutes