| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.41 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.22 | -1.33% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.88 | -1.52% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.89 | 1.14% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.45 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.82 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 14.08 | 6.26% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.67 | 0.43% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.72 | -1.53% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.69 | -0.70% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.46 | 1.22% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.92 | 0.52% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.77 | 2.67% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.44 | -0.69% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.8 | 1.06% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.7 | -0.37% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.48 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.52 | 1.33% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.66 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.8 | -1.84% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.67 | 0.43% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.875 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.88 | 0.53% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.72 | -1.53% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.47 | 1.38% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.49 | -1.32% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.56 | 2.81% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.34 | -4.84% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.7 | - |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.39 | -0.71% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.45 | 2.51% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.91 | 3.41% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.46 | 1.22% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.21 | -1.63% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.91 | -1.55% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.24 | -0.88% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.78 | 0.56% |
Note that price data displayed on this page are delayed by at least 10 minutes