| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.4 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.58 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.67 | -8.02% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.885 | -0.56% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.5 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.77 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.84 | -4.28% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.23 | -0.95% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.98 | 2.67% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.92 | 1.20% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.15 | -3.51% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.45 | -3.97% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.915 | -1.08% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.54 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.43 | -2.56% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.67 | -0.37% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.49 | -1.97% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.2 | -1.35% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.775 | -3.73% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.23 | -0.95% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.09 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.83 | -1.61% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.98 | 2.67% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.08 | -2.70% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.28 | 0.79% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.69 | -2.54% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.26 | -0.61% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.61 | 1.77% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.26 | 3.28% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.95 | -1.01% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.17 | -7.66% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.69 | -1.17% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.935 | -0.53% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.15 | -3.51% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.17 | - |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.29 | -5.15% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.25 | -4.26% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.6 | -0.76% |
Note that price data displayed on this page are delayed by at least 10 minutes