| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.3 | 1.56% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.26 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.53 | 7.62% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.99 | 2.06% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.23 | 4.24% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.76 | 5.39% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 7.4 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.6 | 3.84% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.41 | 1.95% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.4 | -4.76% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7 | 7.20% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.48 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.14 | 4.90% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.64 | 0.76% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.52 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.2 | 6.19% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.3 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.6 | 3.84% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.87 | 3.57% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.85 | 6.32% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.41 | 1.95% |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | 1.1 | -6.78% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.38 | -3.70% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.34 | 2.60% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.17 | 5.41% |
| SK Hynix US SDR 100to1 | United States of America | UNXD | 1.76 | -7.37% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.56 | 2.63% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.685 | 2.24% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7 | 7.20% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.15 | 9.52% |
| TSMC US SDR 300to1 | United States of America | UTSD | 1.66 | -4.60% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.01 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.55 | 9.44% |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | 0.78 | -1.89% |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | 0.995 | -7.87% |
Note that price data displayed on this page are delayed by at least 10 minutes