| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.28 | -0.78% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.25 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.52 | -0.56% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 1 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.2 | -0.83% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.64 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.62 | -1.54% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.84 | -0.82% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.08 | 1.11% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.94 | 0.68% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.85 | 0.44% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.45 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.4 | 0.42% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.64 | -0.38% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.61 | -0.62% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.21 | -1.63% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.31 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.84 | -0.82% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.955 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.73 | 0.58% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.08 | 1.11% |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | 1.16 | - |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.25 | -0.91% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.12 | 0.73% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.16 | - |
| SK Hynix US SDR 100to1 | United States of America | UNXD | 1.81 | -0.55% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.71 | 0.59% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.65 | -6.47% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.85 | 0.44% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.02 | -0.97% |
| TSMC US SDR 300to1 | United States of America | UTSD | 1.78 | -1.11% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.04 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.18 | 0.46% |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | 0.85 | - |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | 1.32 | 0.76% |
Note that price data displayed on this page are delayed by at least 10 minutes