| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.44 | 0.70% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.53 | 2.02% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.99 | 1.53% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.87 | 1.16% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.45 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.84 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.8 | 2.56% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.32 | 1.14% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.66 | 0.94% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.71 | 1.78% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.3 | 0.97% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.64 | -1.80% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.905 | 1.12% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.47 | -3.29% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.53 | 1.44% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.69 | 0.37% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.72 | 1.78% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.51 | 3.42% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.33 | -1.27% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.81 | -1.82% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.32 | 1.14% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.06 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.86 | 2.76% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.66 | 0.94% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.3 | -1.52% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.13 | 2.73% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.87 | 1.77% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.1 | 0.98% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.47 | -0.22% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.25 | -0.79% |
| SEA US SDR 50TO1 | United States of America | UGGD | 3.12 | -0.32% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.45 | 5.60% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.81 | -1.09% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.93 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.3 | 0.97% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.16 | 1.75% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.52 | 2.70% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.12 | -2.75% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.18 | 5.83% |
Note that price data displayed on this page are delayed by at least 10 minutes