| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.44 | -3.36% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 1.86 | -1.59% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.95 | -2.71% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.75 | -1.96% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.69 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.72 | -3.37% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.04 | -4.29% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.91 | -3.22% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.29 | -1.22% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6.06 | 0.66% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.22 | -1.56% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.8 | -4.76% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.03 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.4 | -4.11% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.64 | -0.82% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.54 | -1.17% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.5 | -5.66% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.18 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.18 | -1.67% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.91 | -3.22% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.08 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.72 | -2.27% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.29 | -1.22% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.84 | -8.46% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.52 | -4.55% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.53 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.74 | -6.14% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.65 | -3.51% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.78 | -4.30% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.14 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.22 | -1.56% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.28 | -3.03% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.63 | -4.01% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.79 | -1.41% |
Note that price data displayed on this page are delayed by at least 10 minutes