| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.48 | 3.50% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.1 | 1.94% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 5.23 | -1.69% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.75 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.5 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.79 | 2.29% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 8.42 | 5.78% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.5 | 2.51% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.6 | 1.06% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 4.95 | 2.27% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 9.47 | -2.57% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.29 | -4.18% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.16 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.61 | 1.26% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.59 | -1.52% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.56 | 0.79% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.66 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 1.95 | 3.72% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.31 | 1.55% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.5 | 2.51% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.29 | 2.38% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.79 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.6 | 1.06% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.45 | 1.24% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 3.03 | -1.94% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 2.91 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.81 | 1.57% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.89 | 2.72% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.3 | -2.13% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.31 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 9.47 | -2.57% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.57 | 1.29% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.83 | -1.05% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.52 | 8.64% |
Note that price data displayed on this page are delayed by at least 10 minutes