| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.27 | 0.79% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.25 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.18 | -6.47% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.975 | -2.01% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.11 | -5.93% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.64 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.72 | -0.84% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.17 | 1.10% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6.08 | 1.84% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.23 | -3.26% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.49 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 1.84 | -7.54% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.52 | 0.40% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.51 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.15 | -2.54% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.31 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.72 | -0.84% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.81 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.6 | -4.76% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.17 | 1.10% |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | 1.17 | -2.50% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.24 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 3.95 | -1.74% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.03 | -2.83% |
| SK Hynix US SDR 100to1 | United States of America | UNXD | 1.75 | -5.41% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.55 | -4.32% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.76 | 4.83% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.23 | -3.26% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1 | -1.96% |
| TSMC US SDR 300to1 | United States of America | UTSD | 1.78 | -2.73% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.1 | -0.90% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.11 | -2.76% |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | 0.74 | -7.50% |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | 1.2 | -4.76% |
Note that price data displayed on this page are delayed by at least 10 minutes