| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.6 | 0.63% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.35 | 0.43% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 5 | -0.40% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.755 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.59 | 1.27% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.98 | -1.00% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 8.81 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.33 | -1.59% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.03 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.44 | -0.91% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.64 | 0.35% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.22 | 0.45% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.15 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.74 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.85 | 2.52% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.56 | 0.39% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.74 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.38 | 1.28% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.42 | 2.16% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.33 | -1.59% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.25 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.71 | -0.58% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.03 | - |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.55 | 8.05% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.64 | -0.75% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 2.97 | 1.37% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.71 | 0.53% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 2.03 | 2.01% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.27 | -0.44% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.29 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.64 | 0.35% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.35 | -0.74% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.96 | -0.34% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.4 | -1.45% |
Note that price data displayed on this page are delayed by at least 10 minutes