| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.29 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.32 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 2.66 | -6.01% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 1.02 | -0.97% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.05 | -0.94% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.93 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 6.8 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.38 | -2.01% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.59 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.43 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 5.75 | -6.50% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.53 | 0.66% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 1.96 | -3.45% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.66 | 0.76% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.47 | -3.92% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.11 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.37 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.38 | -2.01% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.87 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.63 | 1.24% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.59 | - |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | 0.815 | -5.23% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.35 | -1.47% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.13 | -0.96% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.17 | -0.85% |
| SK Hynix US SDR 100to1 | United States of America | UNXD | 1.62 | -1.82% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.67 | 3.73% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.76 | -1.94% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 5.75 | -6.50% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.11 | -0.89% |
| TSMC US SDR 300to1 | United States of America | UTSD | 1.55 | -3.13% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.1 | -9.09% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.35 | -2.89% |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | 0.56 | -7.44% |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | 0.86 | 2.38% |
Note that price data displayed on this page are delayed by at least 10 minutes