| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.37 | -1.44% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.58 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.77 | - |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.885 | -1.67% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.5 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.81 | 1.12% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.93 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.25 | - |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.87 | -0.60% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.69 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.27 | 0.55% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.57 | 6.80% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.915 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.54 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.3 | -0.60% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.59 | -0.38% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.84 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.49 | - |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.31 | 1.76% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.76 | -1.30% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.25 | - |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.13 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.82 | -1.09% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.87 | -0.60% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.1 | - |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.33 | 3.10% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.51 | -1.57% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.22 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.65 | -0.43% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.25 | - |
| SEA US SDR 50TO1 | United States of America | UGGD | 3.02 | -3.51% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.32 | 3.11% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.8 | 1.69% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.945 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.27 | 0.55% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.15 | -0.86% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.34 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.26 | -2.16% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.58 | -2.64% |
Note that price data displayed on this page are delayed by at least 10 minutes