| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.39 | -1.42% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.55 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.11 | 1.48% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.885 | 0.57% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.47 | 2.08% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.78 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.28 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.21 | -0.76% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.72 | 0.62% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.74 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.34 | 0.69% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.5 | 2.04% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.905 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.52 | 2.01% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.4 | -0.58% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.68 | 0.37% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | 4.62% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.51 | 3.42% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.24 | 1.82% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.785 | 1.95% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.21 | -0.76% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.09 | 0.93% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.86 | 1.64% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.72 | 0.62% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.09 | -11.38% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.19 | 6.25% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.81 | -2.09% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.22 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.4 | -1.12% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.25 | 1.63% |
| SEA US SDR 50TO1 | United States of America | UGGD | 3.01 | 2.38% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.33 | -1.69% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.78 | -3.26% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.935 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.34 | 0.69% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.18 | 2.61% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.33 | -4.32% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.29 | 2.23% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.41 | 11.57% |
Note that price data displayed on this page are delayed by at least 10 minutes