| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.46 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.44 | 1.24% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.82 | 4.09% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.9 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.53 | -0.65% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.8 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.7 | 5.94% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.53 | 2.22% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.35 | 1.19% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.73 | 1.06% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.77 | 0.13% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.73 | 2.98% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.9 | -1.10% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.46 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.42 | 0.59% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.73 | -2.15% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.68 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.62 | -3.57% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.2 | 1.85% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.42 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.85 | -1.16% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.53 | 2.22% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 2.08 | -1.42% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.35 | 1.19% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.43 | 1.42% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.05 | 8.81% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 3 | -1.64% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.23 | -2.42% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.8 | -0.41% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.33 | -1.48% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.76 | -0.36% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.07 | - |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.46 | - |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.95 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.77 | 0.13% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.2 | - |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.27 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.35 | -7.84% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.95 | - |
Note that price data displayed on this page are delayed by at least 10 minutes