| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.42 | -3.40% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.16 | -0.46% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.42 | 0.68% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.83 | -1.19% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.8 | -0.55% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.88 | -0.53% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 11.8 | -2.64% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.59 | -0.43% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.5 | -0.53% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.69 | -0.52% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.26 | -0.96% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.97 | -1.50% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.01 | -2.88% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.48 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.76 | -3.34% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.66 | 0.76% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.65 | 3.13% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.37 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.21 | 1.68% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.59 | -0.43% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.07 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.98 | -1.00% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.5 | -0.53% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.05 | -3.30% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.77 | -3.48% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.44 | 0.29% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.93 | -3.52% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.3 | -2.99% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.92 | -1.03% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.17 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.26 | -0.96% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.39 | -0.71% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.59 | -0.38% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.82 | -4.08% |
Note that price data displayed on this page are delayed by at least 10 minutes