| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.35 | -1.46% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.45 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.54 | -1.12% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.95 | -1.55% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.35 | -1.46% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.78 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.64 | 0.85% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.33 | -1.30% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.61 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.85 | 1.74% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.05 | -0.70% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.46 | -1.35% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.96 | 2.13% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.6 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.01 | -1.95% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.55 | 0.39% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | 1.12% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.36 | - |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.16 | -0.92% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.71 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.33 | -1.30% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.04 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.75 | -0.57% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.61 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.07 | -2.73% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.26 | - |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.59 | -1.52% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.32 | 3.43% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.49 | -1.54% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.26 | -0.79% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.8 | -0.71% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.12 | -4.07% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.89 | -2.07% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.94 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.05 | -0.70% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.04 | -1.89% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.39 | -0.71% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.18 | -2.24% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.59 | - |
Note that price data displayed on this page are delayed by at least 10 minutes