| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.37 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.58 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.69 | -0.54% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.95 | 4.97% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.41 | -4.73% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.79 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.29 | -2.31% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.2 | -0.76% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.52 | -0.52% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.73 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.29 | -1.35% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.53 | -1.92% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.915 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.5 | -0.66% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.23 | -2.71% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.58 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.77 | -2.75% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.44 | -2.04% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.3 | 0.44% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.51 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.75 | -2.60% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.2 | -0.76% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.12 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.8 | -1.64% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.52 | -0.52% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.06 | -2.75% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.22 | -6.87% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.5 | -0.79% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.3 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.61 | -0.86% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.28 | - |
| SEA US SDR 50TO1 | United States of America | UGGD | 3.02 | -0.33% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.23 | -1.76% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.8 | 1.12% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.94 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.29 | -1.35% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.16 | 1.75% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.34 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.24 | -1.32% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.43 | -6.90% |
Note that price data displayed on this page are delayed by at least 10 minutes