| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.28 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.25 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.17 | -1.55% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 1.01 | 2.54% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.15 | 1.77% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.67 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 8.53 | -5.75% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.45 | 0.23% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.53 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6.19 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.24 | -1.27% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.5 | 0.67% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 1.85 | -2.63% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.57 | 0.78% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.52 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.18 | 1.72% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.31 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.45 | 0.23% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.81 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.63 | 0.62% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.53 | - |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | 1.24 | -1.59% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.37 | 4.66% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.09 | 3.02% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.04 | -2.80% |
| SK Hynix US SDR 100to1 | United States of America | UNXD | 2.05 | 1.99% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.47 | -5.77% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.73 | -1.35% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.24 | -1.27% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 0.99 | -1.98% |
| TSMC US SDR 300to1 | United States of America | UTSD | 1.83 | -2.66% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.13 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.09 | - |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | 0.91 | -2.67% |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | 1.17 | -7.14% |
Note that price data displayed on this page are delayed by at least 10 minutes