SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1 | -3.85% |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 2.41 | -1.23% |
CP ALL TH SDR | Thailand | TCPD | 2.53 | 0.40% |
DELTA ELECTRONICS SDR | Thailand | TDED | 3.88 | -1.52% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | 2.16 | 0.93% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 5.98 | 2.40% |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 5.48 | -0.72% |
THE SIAM CEMENT PCL SDR | Thailand | TSCD | 0.95 | -0.52% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1 | -3.85% |
DELTA ELECTRONICS SDR | Thailand | TDED | 3.88 | -1.52% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | 2.16 | 0.93% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 5.98 | 2.40% |
THE SIAM CEMENT PCL SDR | Thailand | TSCD | 0.95 | -0.52% |
Note that price data displayed on this page are delayed by at least 10 minutes