| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.47 | 1.38% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.48 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.54 | 1.72% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.83 | -0.60% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.39 | -1.42% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.82 | -2.15% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12 | 2.56% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5 | -0.40% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.9 | -0.22% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.38 | 3.66% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.75 | -1.40% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.9 | -1.55% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.885 | -1.67% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.48 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.5 | 1.45% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.59 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.68 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.5 | -3.23% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.44 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.72 | -0.69% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5 | -0.40% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.945 | -1.05% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.78 | -0.56% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.9 | -0.22% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.4 | -3.45% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.28 | -3.76% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.59 | -2.26% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 2.99 | -0.99% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.38 | -1.13% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.24 | -3.13% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.77 | 11.69% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.88 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.75 | -1.40% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.08 | -0.92% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.44 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.07 | -1.90% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.65 | -3.51% |
Note that price data displayed on this page are delayed by at least 10 minutes