| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.47 | 2.08% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.5 | 0.81% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.12 | - |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.795 | -0.63% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.38 | 6.98% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.89 | 3.28% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 12.39 | 2.23% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5 | 1.83% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.04 | 0.44% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.15 | 1.18% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.12 | -0.14% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.83 | 0.55% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.89 | 4.71% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.48 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.71 | -0.54% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.54 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.61 | 1.26% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.5 | 4.90% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.44 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.785 | 10.56% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5 | 1.83% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.955 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.72 | 1.78% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.04 | 0.44% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.41 | - |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.28 | 5.79% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.36 | 0.43% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 2.88 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.3 | -0.69% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.26 | 0.80% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.56 | -3.40% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.89 | 1.14% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.12 | -0.14% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.07 | 1.90% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.79 | 16.99% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 1.89 | 0.53% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.78 | 14.84% |
Note that price data displayed on this page are delayed by at least 10 minutes