| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.47 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.18 | 0.46% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.39 | - |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.83 | -1.19% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.82 | 0.55% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.89 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 11.84 | -2.31% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.6 | -0.22% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.54 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.72 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.26 | -0.96% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.99 | -0.50% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.04 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.48 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.8 | -2.31% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.66 | 0.76% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.65 | 3.13% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.37 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.19 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.6 | -0.22% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.07 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.98 | -1.00% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.54 | - |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.06 | -2.83% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.78 | -3.14% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.43 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.99 | -2.35% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.3 | -2.99% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.94 | - |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.17 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.26 | -0.96% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.38 | -1.43% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.59 | -0.38% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.82 | -4.08% |
Note that price data displayed on this page are delayed by at least 10 minutes