| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.48 | -2.63% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 1.93 | -1.53% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.32 | -4.42% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.765 | 0.66% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.69 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.76 | -3.83% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.77 | -0.46% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.07 | -2.16% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.34 | -2.00% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.98 | 3.10% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.42 | -7.17% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.94 | -2.51% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.04 | -0.95% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.46 | -2.01% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.51 | -0.28% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.61 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.59 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.18 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.19 | -2.46% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.07 | -2.16% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.08 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.81 | -1.09% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.34 | -2.00% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.07 | -5.91% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.63 | -0.38% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.51 | -2.50% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.05 | -2.13% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.75 | -3.31% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.98 | -1.49% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.14 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.42 | -7.17% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.32 | -2.94% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.98 | 4.20% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.73 | -8.70% |
Note that price data displayed on this page are delayed by at least 10 minutes