| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.45 | -2.68% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 1.89 | -9.57% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.25 | -3.85% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.72 | -3.36% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.56 | -1.27% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.94 | -3.96% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.55 | -11.82% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.27 | -4.04% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.58 | -5.01% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.55 | -2.97% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.29 | -0.72% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.87 | -2.09% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.08 | -1.82% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.57 | -7.65% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.59 | -2.26% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.55 | -0.78% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.54 | -6.67% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.09 | -10.30% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.22 | 0.83% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.27 | -4.04% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.16 | -3.33% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.6 | -2.44% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.58 | -5.01% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.18 | -1.80% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.48 | 0.40% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.32 | -2.92% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.28 | -1.68% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.68 | -2.89% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2 | -0.50% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.19 | -9.16% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.29 | -0.72% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.3 | 3.17% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.62 | -0.38% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.58 | -1.65% |
Note that price data displayed on this page are delayed by at least 10 minutes