| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.33 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.4 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.57 | 4.08% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.97 | -0.51% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.33 | 1.53% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.74 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.14 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.28 | 1.54% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.71 | 0.62% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.75 | 0.17% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.92 | -0.57% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.45 | 2.11% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.93 | 2.20% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.55 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.73 | -1.80% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.58 | 0.39% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.81 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.29 | -0.77% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 1.81 | -3.21% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.32 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.68 | 1.49% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.28 | 1.54% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.01 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.72 | 1.78% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.71 | 0.62% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1 | 3.09% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.21 | 2.54% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.4 | 1.27% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.09 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.32 | 0.47% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.26 | 1.61% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.58 | -1.90% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.11 | 3.43% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 2 | 1.52% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.95 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.92 | -0.57% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.04 | 0.97% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.32 | 3.94% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.14 | -0.47% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.59 | 2.78% |
Note that price data displayed on this page are delayed by at least 10 minutes