| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.26 | -0.79% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.2 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.48 | -2.79% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 1 | -0.99% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.2 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.64 | 0.61% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9.77 | -0.31% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.84 | -0.21% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.93 | 1.25% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.86 | -0.51% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.81 | -2.01% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.45 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.44 | -3.94% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.64 | 0.38% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.6 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.22 | -2.40% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.31 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.84 | -0.21% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.955 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.71 | -1.16% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 8.93 | 1.25% |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | - | - |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.28 | -2.09% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.12 | -0.96% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.19 | -1.65% |
| SK Hynix US SDR 100to1 | United States of America | UNXD | - | - |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.7 | -4.49% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.8 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.81 | -2.01% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.01 | 1.00% |
| TSMC US SDR 300to1 | United States of America | UTSD | - | - |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.04 | -4.59% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.2 | 1.85% |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | - | - |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | - | - |
Note that price data displayed on this page are delayed by at least 10 minutes