| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.44 | 0.70% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.2 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.13 | -2.59% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.865 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.54 | -2.53% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.91 | 3.24% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 14.01 | -0.28% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.81 | 0.63% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.98 | - |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.64 | 0.36% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.61 | -3.30% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.17 | -0.91% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.85 | -2.86% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.43 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 4.24 | 0.24% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.8 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.48 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.52 | -0.65% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.36 | - |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.875 | -2.23% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.81 | 0.63% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.945 | -2.58% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.88 | -4.57% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.98 | - |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.53 | -4.97% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 1.66 | -3.49% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.63 | -5.73% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.49 | 0.58% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.75 | -1.04% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.45 | -0.68% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.72 | 1.87% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.07 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.61 | -3.30% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.23 | -2.38% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.83 | -2.14% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.35 | -2.49% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 2.04 | -2.39% |
Note that price data displayed on this page are delayed by at least 10 minutes