| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.43 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.02 | 1.00% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.3 | 3.86% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.74 | 0.68% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.54 | 0.65% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.95 | -0.51% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.3 | 0.88% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.4 | 0.46% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.58 | -0.66% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.62 | 0.54% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.48 | 2.91% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.96 | 2.62% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.08 | 0.93% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.53 | -2.55% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.76 | 1.85% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.58 | 0.39% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.53 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.26 | 8.13% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.25 | 1.63% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.4 | 0.46% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.15 | -0.86% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.72 | 7.50% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.58 | -0.66% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.14 | 2.39% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 2.51 | 3.72% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.39 | 0.59% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.26 | 0.57% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.69 | - |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.02 | - |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.25 | 0.81% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.48 | 2.91% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.36 | 6.25% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.77 | 5.32% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.44 | -0.86% |
Note that price data displayed on this page are delayed by at least 10 minutes