| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.5 | -1.32% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.08 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 5.18 | - |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.765 | 1.32% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.49 | 2.05% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.78 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 8.08 | -3.12% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.51 | -0.44% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.6 | -0.65% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 4.99 | 0.40% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 9.15 | 0.11% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 2.31 | 3.13% |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.16 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.65 | 3.13% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 2.66 | -1.48% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.62 | 1.55% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.67 | 0.60% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2 | 1.01% |
| GULF ENERGY TH SDR 1TO1 | Thailand | TGED | - | |
| HORIZON ROBOTICS HK SDR 50TO1 | Hong Kong | HHZD | 1.34 | 3.08% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.51 | -0.44% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.29 | - |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.77 | 1.14% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 7.6 | -0.65% |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 2.42 | 0.83% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 3.06 | 2.00% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 2.97 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 5.72 | -2.05% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.98 | 2.06% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.21 | -1.34% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.31 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 9.15 | 0.11% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.47 | -1.34% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.85 | 3.26% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 3.34 | -5.11% |
Note that price data displayed on this page are delayed by at least 10 minutes