| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.27 | - |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.25 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.2 | 1.27% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.97 | -0.51% |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.17 | 5.41% |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.66 | 1.22% |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 9 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.64 | -1.49% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.15 | -0.33% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 6.15 | 1.15% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.36 | 1.44% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.49 | - |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 1.95 | 5.41% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.52 | - |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.51 | - |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.16 | 0.87% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.31 | - |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 4.64 | -1.49% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 0.85 | 4.94% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 1.64 | 3.80% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.15 | -0.33% |
| MONTAGE TECH HK SDR 30TO1 | Hong Kong | HMED | 1.17 | - |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.15 | - |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.02 | 1.77% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.07 | 1.90% |
| SK Hynix US SDR 100to1 | United States of America | UNXD | 1.79 | 2.29% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.53 | 0.66% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.785 | 3.29% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 6.36 | 1.44% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1 | - |
| TSMC US SDR 300to1 | United States of America | UTSD | 1.79 | 0.56% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.04 | - |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.18 | 3.81% |
| Z.AI HK SDR 100TO1 | HONG KONG | HZAD | 0.81 | 8.00% |
| ZHONGJI INNOLIGHT HK SDR100TO1 | Hong Kong | HZJD | 1.23 | 5.13% |
Note that price data displayed on this page are delayed by at least 10 minutes