SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.15 | 0.88% |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.38 | 0.73% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4 | -5.21% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.77 | -0.65% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 7.12 | -0.70% |
CP ALL TH SDR | Thailand | TCPD | 1.99 | -2.93% |
DELTA ELECTRONICS SDR | Thailand | TDED | 4.41 | - |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.02 | -0.33% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.35 | -0.94% |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 3.89 | -0.26% |
SIAMCEMENT TH SDR10to1 | Thailand | TSCD | 0.645 | -1.53% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.47 | - |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.15 | 0.88% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4 | -5.21% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.77 | -0.65% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 7.12 | -0.70% |
DELTA ELECTRONICS SDR | Thailand | TDED | 4.41 | - |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.02 | -0.33% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.35 | -0.94% |
MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 4.45 | 2.06% |
PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 3.8 | -1.04% |
SIAMCEMENT TH SDR10to1 | Thailand | TSCD | 0.645 | -1.53% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.47 | - |
XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 4.26 | 0.47% |
Note that price data displayed on this page are delayed by at least 10 minutes