| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SER TH SDR 10TO1 | Thailand | TADD | 1.46 | 1.39% |
| AIRPORTS OF THAI TH SDR 1TO1 | Thailand | TATD | 2.41 | - |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.67 | -2.13% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.9 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.54 | - |
| CP ALL TH SDR 1TO1 | Thailand | TCPD | 1.8 | - |
| DELTA ELECTRONICS TH SDR 1TO1 | Thailand | TDED | 10.1 | -7.08% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.41 | 0.56% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.24 | -1.91% |
| PTT EXPLOR & PROD TH SDR 1TO1 | Thailand | TPED | 5.67 | -1.05% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.76 | 1.04% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BAIDU HK SDR 10TO1 | Hong Kong | HBUD | 1.68 | - |
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 0.91 | 2.25% |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.46 | -2.67% |
| CATL HK SDR 30TO1 | Hong Kong | HCCD | 3.4 | 0.59% |
| CHINA MOBILE HK SDR 5TO1 | Hong Kong | HCMD | 2.79 | 0.72% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.68 | 0.60% |
| GEELY AUTO HK SDR 2TO1 | Hong Kong | HGMD | 1.68 | 1.20% |
| GRAB US SDR 2TO1 | United States of America | UGBD | 2.16 | -3.57% |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 2.42 | - |
| HORIZON ROBOTICS HK SDR 1TO1 | Hong Kong | HHZD | 0.86 | -0.58% |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 5.41 | 0.56% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1 | 1.01% |
| JD HK SDR 10TO1 | Hong Kong | HJDD | 2.11 | 1.93% |
| KASIKORN BANK TH SDR 1TO1 | Thailand | TKKD | 9.24 | -1.91% |
| KUAISHOU HK SDR 5TO1 | Hong Kong | HKUD | 1.41 | - |
| LAOPU GOLD HK SDR 50TO1 | Hong Kong | HLPD | 0.965 | 1.05% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 3.05 | 0.66% |
| PetroCN HK SDR 1TO2 | Hong Kong | HPCD | 3.31 | 1.85% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.82 | 0.63% |
| POP MART HK SDR 20TO1 | Hong Kong | HPPD | 1.35 | -0.74% |
| SEA US SDR 50TO1 | United States of America | UGGD | 2.77 | -1.07% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.07 | -5.91% |
| SPACEX US SDR 100TO1 | United States of America | UXSD | 1.46 | -2.01% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 0.95 | -2.06% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 7.76 | 1.04% |
| TRIP.COM HK SDR 50TO1 | Hong Kong | HTGD | 1.2 | -0.83% |
| UBTECH HK SDR 10TO1 | Hong Kong | HUUD | 1.27 | -5.93% |
| XIAOMI HK SDR 2TO1 | Hong Kong | HXXD | 2.55 | -2.67% |
| ZIJIN GOLD HK SDR 10TO1 | Hong Kong | HZGD | 1.95 | - |
Note that price data displayed on this page are delayed by at least 10 minutes