GULF DEV TH SDR 1TO1
Note that price data displayed on this page are delayed by at least 10 minutes
SDR DETAILS
| Trading Code | TGUD |
| SDR ISIN | SGXE34721527 |
| SDR Venue | SGX |
| Ratio (SDR:Underlying) | 1:1 |
| Effective Date | 23-06-2025 |
| Underlying Trading Code | GULF.BK |
| Underlying ISIN | THC903010R14 |
| Underlying Country | Thailand |
| Industry | Resources |
| Sub-Sector | Energy & Utilities |
| Company Website | http://www.gulf.co.th |
BUSINESS SUMMARY
A holding company invests in subsidiaries that operate 3 core businesses including energy business, infrastructure and utilities business, and digital business.