XIAOMI HK SDR 2TO1
Note that price data displayed on this page are delayed by at least 10 minutes
SDR DETAILS
| Trading Code | HXXD |
| SDR ISIN | SGXE85729692 |
| SDR Venue | SGX |
| Ratio (SDR:Underlying) | 2:1 |
| Effective Date | 05-03-2025 |
| Underlying Trading Code | 1810.HK |
| Underlying ISIN | KYG9830T1067 |
| Underlying Country | Hong Kong |
| Industry | Technology |
| Sub-Sector | Consumer Electronics |
| Company Website | https://www.mi.com |
BUSINESS SUMMARY
Xiaomi Corporation is a Chinese multinational corporation and technology company headquartered in Beijing, China. It is best known for its consumer electronics, software, and electric vehicles. It is the second-largest manufacturer of smartphones in the world, behind Samsung.