| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.22 | - |
| AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.66 | 0.61% |
| ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 5.55 | -3.31% |
| BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.745 | - |
| BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.69 | -2.87% |
| CP ALL TH SDR | Thailand | TCPD | 1.92 | - |
| DELTA ELECTRONICS SDR | Thailand | TDED | 8.91 | 1.83% |
| GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.63 | 0.83% |
| KASIKORNBANK PCL SDR | Thailand | TKKD | 7.47 | 1.77% |
| PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 4.33 | - |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 10.55 | -3.30% |
| SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
|---|---|---|---|---|
| BANK CENTRAL ASIA SDR 1TO2 | INDONESIA | IBKD | 1.35 | - |
| BDMS TH SDR 1TO2 | Thailand | TBDD | 1.51 | - |
| CATL HK SDR 30to1 | Hong Kong | HCCD | 3.13 | -2.19% |
| CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.71 | - |
| GULF DEV TH SDR 1TO1 | Thailand | TGUD | 1.77 | - |
| GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
| HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.63 | 0.83% |
| INDOFOOD CBP ID SDR 1TO2 | INDONESIA | IICD | 1.38 | - |
| JD HK SDR 10to1 | Hong Kong | HJDD | 2.15 | -1.83% |
| KASIKORNBANK PCL SDR | Thailand | TKKD | 7.47 | 1.77% |
| MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 3.43 | 0.29% |
| PetroCN HK SDR 1to2 | Hong Kong | HPCD | 2.69 | 0.37% |
| PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.72 | -1.46% |
| POP MART HK SDR 20to1 | Hong Kong | HPPD | 1.86 | -2.62% |
| SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.52 | -4.91% |
| TELKOM INDONESIA ID SDR 1TO5 | INDONESIA | ITKD | 1.31 | -0.76% |
| TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 10.55 | -3.30% |
| XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 3.66 | -1.35% |
Note that price data displayed on this page are delayed by at least 10 minutes