SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.18 | - |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.58 | - |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 5.07 | - |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.735 | - |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.8 | - |
CP ALL TH SDR | Thailand | TCPD | 1.98 | - |
DELTA ELECTRONICS SDR | Thailand | TDED | 6.49 | - |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.52 | - |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.65 | - |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 4.6 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 10.61 | - |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
BDMS TH SDR 1TO2 | Thailand | TBDD | 1.7 | - |
CATL HK SDR 30to1 | Hong Kong | HCCD | 2.61 | - |
CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.89 | - |
GULF DEV TH SDR 1TO1 | Thailand | TGUD | 1.87 | - |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.52 | - |
JD HK SDR 10to1 | Hong Kong | HJDD | 2.14 | - |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.65 | - |
MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 3.3 | - |
PetroCN HK SDR 1to2 | Hong Kong | HPCD | 2.42 | - |
PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.57 | - |
POP MART HK SDR 20to1 | Hong Kong | HPPD | 2.1 | - |
SMIC HK SDR 5TO1 | Hong Kong | HSMD | 2.08 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 10.61 | - |
XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 4.65 | - |
Note that price data displayed on this page are delayed by at least 10 minutes