SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.14 | - |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.43 | - |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.08 | 3.55% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.73 | - |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 6.32 | 0.64% |
CP ALL TH SDR | Thailand | TCPD | 1.96 | - |
DELTA ELECTRONICS SDR | Thailand | TDED | 3.83 | 2.96% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 2.9 | -1.36% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.17 | - |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 3.85 | - |
SIAMCEMENT TH SDR10to1 | Thailand | TSCD | 0.62 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.2 | 2.24% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.14 | - |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 4.08 | 3.55% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.73 | - |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 6.32 | 0.64% |
DELTA ELECTRONICS SDR | Thailand | TDED | 3.83 | 2.96% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 2.9 | -1.36% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.17 | - |
MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 4.38 | - |
PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 3.96 | 0.76% |
SIAMCEMENT TH SDR10to1 | Thailand | TSCD | 0.62 | - |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.2 | 2.24% |
XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 4.37 | 3.07% |
Note that price data displayed on this page are delayed by at least 10 minutes