SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
ADVANCED INFO SERVICE SDR | Thailand | TADD | 1.14 | - |
AIRPORTS OF THAILAND TH SDR | Thailand | TATD | 1.57 | -4.27% |
ALIBABA HK SDR 5TO1 | Hong Kong | HBBD | 3.82 | -0.26% |
BANK OF CHINA HK SDR 1TO1 | Hong Kong | HBND | 0.755 | 0.67% |
BYD HK SDR 10TO1 | Hong Kong | HYDD | 1.9 | -1.55% |
CP ALL TH SDR | Thailand | TCPD | 1.8 | -3.74% |
DELTA ELECTRONICS SDR | Thailand | TDED | 5.71 | -2.06% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.15 | -0.63% |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.38 | 0.47% |
PTT EXPLORATION & PROD TH SDR | Thailand | TPED | 4.87 | -0.61% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.84 | -2.75% |
SDR Name | Country | SGX Trading Code | Last Price (SGD) | Change % |
---|---|---|---|---|
BDMS TH SDR 1TO2 | Thailand | TBDD | 1.68 | -0.59% |
CP FOODS TH SDR 1TO2 | Thailand | TPFD | 1.89 | 5.00% |
GULF DEV TH SDR 1TO1 | Thailand | TGUD | 1.84 | -2.13% |
GULF ENERGY DEVELOPMENT PCL | Thailand | TGED | - | |
HSBC HK SDR 5TO1 | Hong Kong | HSHD | 3.15 | -0.63% |
JD HK SDR 10to1 | Hong Kong | HJDD | 2.04 | - |
KASIKORNBANK PCL SDR | Thailand | TKKD | 6.38 | 0.47% |
MEITUAN HK SDR 5TO1 | Hong Kong | HMTD | 4.05 | 0.50% |
PetroCN HK SDR 1to2 | Hong Kong | HPCD | 2.45 | -3.16% |
PING AN INS HK SDR 2TO1 | Hong Kong | HPAD | 4.35 | -2.47% |
SMIC HK SDR 5TO1 | Hong Kong | HSMD | 1.66 | -1.78% |
TENCENT HK SDR 10TO1 | Hong Kong | HTCD | 8.84 | -2.75% |
XIAOMI HK SDR 2to1 | Hong Kong | HXXD | 4.44 | 0.91% |
Note that price data displayed on this page are delayed by at least 10 minutes