SPACEX US SDR 100TO1
Note that price data displayed on this page are delayed by at least 10 minutes
SDR DETAILS
| Trading Code | UXSD |
| SDR ISIN | SGXE33335618 |
| SDR Venue | SGX |
| Ratio (SDR:Underlying) | 100:1 |
| Effective Date | 22-07-2026 |
| Underlying Trading Code | SPCX |
| Underlying ISIN | US84615Q1031 |
| Underlying Country | United States of America |
| Industry | Computer Software : Programming, Data Processing |
| Sub-Sector | Technology |
| Company Website | https://www.spacex.com |
BUSINESS SUMMARY
Founded in 2002, SpaceX is the only company building the integrated hardware and software infrastructure of the future across space, connectivity, and AI. At our core, we are builders. We design, manufacture, launch, and operate products and services built on cutting-edge technologies, including the world's most advanced rockets and spacecraft.