ZIJIN GOLD HK SDR 10TO1
Note that price data displayed on this page are delayed by at least 10 minutes
SDR DETAILS
| Trading Code | HZGD |
| SDR ISIN | SGXE43265961 |
| SDR Venue | SGX |
| Ratio (SDR:Underlying) | 10 :1 |
| Effective Date | 02-02-2026 |
| Underlying Trading Code | 2259.HK |
| Underlying ISIN | HK0001200002 |
| Underlying Country | Hong Kong |
| Industry | Materials |
| Sub-Sector | Gold & Precious Metals |
| Company Website | https://en.zijingoldintl.com/ |
BUSINESS SUMMARY
Zijin Gold International Co Ltd is an investment holding company mainly engaged in the mining of gold and non-ferrous metal business. The Company is mainly engaged in the exploration, mining processing, and sales of gold and non-ferrous metal. The Company is mainly engaged in the sale of gold bars, alloy gold, gold concentrate and other products.